As part of our continued growth, Manokaamna Group manufactures a complete range of scaffolding & formwork — Cuplock systems, adjustable props & jacks, walkway planks, couplers and accessories — engineered for construction, infrastructure, industrial maintenance and engineering projects. High-quality access and support systems, delivered under one trusted name with 45+ years of steel heritage.
Manufactured to precise, published dimensions — so engineers can spec with confidence.
Vertical (Standard) and Ledger (Horizontal) members are made from 40 NB ISI-marked MS pipe, 2.9–3.2 mm thick, surface-coated with synthetic enamel. On special requirement, the Cuplock system is available in Powder-Coated and Galvanized variations.
Vertical (Standard)
| Height | Approx. Weight | Cup |
|---|---|---|
| 0.5 m | 2.2 kg | 1 |
| 1.0 m | 4.5 kg | 2 |
| 1.25 m | 5.3 kg | 2 |
| 1.5 m | 6.6 kg | 3 |
| 2.0 m | 8.7 kg | 4 |
| 2.5 m | 11.0 kg | 5 |
| 3.0 m | 13.3 kg | 6 |
Ledger (Horizontal)
| Length | Approx. Weight |
|---|---|
| 0.9 m | 3.2 kg |
| 1.0 m | 3.5 kg |
| 1.2 m | 4.2 kg |
| 1.5 m | 5.2 kg |
| 2.0 m | 6.7 kg |
Standard: Synthetic Enamel Optional: Powder Coated Optional: Galvanized
Telescopic props for slab and beam support. Outer pipe 60 Ø × 3.5 mm, inner pipe 48 Ø × 2.9 mm, synthetic enamel finish.
| Outer Pipe | Inner Pipe | Min. Expansion | Max. Expansion | Approx. Weight |
|---|---|---|---|---|
| 2.0 m | 2.0 m | 2.0 m | 3.7 m | 18.5 kg |
| 2.0 m | 2.5 m | 2.5 m | 4.2 m | 20.5 kg |
| 2.0 S | 3.0 m | 3.0 m | 4.7 m | 22.0 kg |
Outer Pipe 60 Ø / 3.5 mm • Inner Pipe 48 Ø / 2.9 mm • Surface: Synthetic Enamel
Holds primary or secondary runners securely at the top of the support system. Available Hollow (MS tube) and Solid (MS solid bar).
U-Head — Hollow (38 Ø, Threaded Pipe)
| Total Length | Threaded Length | Approx. Weight |
|---|---|---|
| 300 mm | 250 mm | 2.40 kg |
| 400 mm | 350 mm | 2.70 kg |
| 450 mm | 400 mm | 2.90 kg |
| 500 mm | 450 mm | 3.10 kg |
| 600 mm | 550 mm | 3.40 kg |
| 750 mm | 700 mm | 3.90 kg |
U-Head — Solid (30 Ø, Threaded Solid Bar)
| Total Length | Threaded Length | Approx. Weight |
|---|---|---|
| 300 mm | 250 mm | 3.10 kg |
| 400 mm | 350 mm | 3.70 kg |
| 450 mm | 400 mm | 3.90 kg |
| 500 mm | 450 mm | 4.20 kg |
| 600 mm | 550 mm | 4.80 kg |
| 750 mm | 700 mm | 5.60 kg |
Base support for height adjustment at the foot of the scaffold. Available Hollow (MS tube) and Solid (MS solid bar).
Base Jack — Hollow (38 Ø, Threaded Pipe)
| Total Length | Threaded Length | Approx. Weight |
|---|---|---|
| 300 mm | 250 mm | 2.40 kg |
| 400 mm | 350 mm | 2.80 kg |
| 450 mm | 400 mm | 2.90 kg |
| 500 mm | 450 mm | 3.10 kg |
| 600 mm | 550 mm | 3.40 kg |
| 750 mm | 700 mm | 3.90 kg |
Base Jack — Solid (30 Ø, Threaded Solid Bar)
| Total Length | Threaded Length | Approx. Weight |
|---|---|---|
| 300 mm | 250 mm | 3.10 kg |
| 400 mm | 350 mm | 3.70 kg |
| 450 mm | 400 mm | 3.90 kg |
| 500 mm | 450 mm | 4.20 kg |
| 600 mm | 550 mm | 4.80 kg |
| 750 mm | 700 mm | 5.60 kg |
Anti-slip access platform in MS plate, synthetic enamel finish.
| Material | Size | Thickness | Surface |
|---|---|---|---|
| MS Plate | 230 × 65 × 1000 to 3000 mm | 2 mm | Synthetic Enamel |
| MS Plate | 300 × 65 × 1000 to 3000 mm | 2 mm | Synthetic Enamel |
Complete scaffolding & formwork systems, manufactured and stocked.



















Couplers, clamps, tie rods and fittings — all manufactured in-house.















Trusted for access & support on projects of every scale.